Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 32 | 22 | 21 | 12 | 38 | 340 | 25 | 42 | 44 | 65 |
Sep 2023 | 36 | 27 | 20 | 14 | 533 | 8991 | 421 | 610 | 826 | 1107 |
Aug 2023 | 41 | 24 | 19 | 11 | 431 | 7475 | 368 | 619 | 752 | 1281 |
Jul 2023 | 37 | 24 | 18 | 11 | 444 | 7288 | 360 | 573 | 772 | 1168 |
Jun 2023 | 36 | 26 | 20 | 14 | 518 | 7897 | 428 | 619 | 787 | 1083 |
May 2023 | 32 | 22 | 18 | 12 | 39 | 531 | 25 | 36 | 44 | 65 |
Totals | 32522 | 1627 | 2499 | 3225 | 4769 | |||||
Generated by Webalizer Version 2.23 |