Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 303 | 36 | 82 | 21 | 345 | 8873 | 365 | 1403 | 625 | 5158 |
Mar 2025 | 210 | 28 | 79 | 17 | 521 | 14021 | 530 | 2467 | 895 | 6533 |
Feb 2025 | 138 | 35 | 49 | 19 | 528 | 13644 | 540 | 1398 | 992 | 3874 |
Jan 2025 | 114 | 37 | 40 | 19 | 478 | 14795 | 618 | 1246 | 1159 | 3562 |
Dec 2024 | 90 | 44 | 60 | 21 | 455 | 16673 | 675 | 1872 | 1393 | 2808 |
Nov 2024 | 143 | 38 | 44 | 21 | 430 | 19898 | 638 | 1320 | 1169 | 4308 |
Oct 2024 | 85 | 31 | 39 | 17 | 428 | 12624 | 533 | 1238 | 990 | 2653 |
Sep 2024 | 69 | 45 | 43 | 23 | 378 | 16256 | 695 | 1318 | 1377 | 2072 |
Aug 2024 | 59 | 35 | 34 | 19 | 426 | 13247 | 601 | 1061 | 1110 | 1839 |
Jul 2024 | 80 | 52 | 54 | 28 | 566 | 18963 | 875 | 1697 | 1639 | 2503 |
Jun 2024 | 48 | 35 | 34 | 19 | 413 | 13268 | 581 | 1032 | 1078 | 1444 |
May 2024 | 57 | 25 | 34 | 17 | 470 | 10178 | 528 | 1066 | 804 | 1770 |
Totals | 172440 | 7179 | 17118 | 13231 | 38524 | |||||
Generated by Webalizer Version 2.23 |