Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 368 | 47 | 86 | 28 | 205 | 5970 | 224 | 695 | 379 | 2946 |
Apr 2025 | 300 | 46 | 91 | 26 | 586 | 21164 | 799 | 2732 | 1408 | 9005 |
Mar 2025 | 210 | 28 | 79 | 17 | 521 | 14021 | 530 | 2467 | 895 | 6533 |
Feb 2025 | 138 | 35 | 49 | 19 | 528 | 13644 | 540 | 1398 | 992 | 3874 |
Jan 2025 | 114 | 37 | 40 | 19 | 478 | 14795 | 618 | 1246 | 1159 | 3562 |
Dec 2024 | 90 | 44 | 60 | 21 | 455 | 16673 | 675 | 1872 | 1393 | 2808 |
Nov 2024 | 143 | 38 | 44 | 21 | 430 | 19898 | 638 | 1320 | 1169 | 4308 |
Oct 2024 | 85 | 31 | 39 | 17 | 428 | 12624 | 533 | 1238 | 990 | 2653 |
Sep 2024 | 69 | 45 | 43 | 23 | 378 | 16256 | 695 | 1318 | 1377 | 2072 |
Aug 2024 | 59 | 35 | 34 | 19 | 426 | 13247 | 601 | 1061 | 1110 | 1839 |
Jul 2024 | 80 | 52 | 54 | 28 | 566 | 18963 | 875 | 1697 | 1639 | 2503 |
Jun 2024 | 48 | 35 | 34 | 19 | 413 | 13268 | 581 | 1032 | 1078 | 1444 |
Totals | 180523 | 7309 | 18076 | 13589 | 43547 | |||||
Generated by Webalizer Version 2.23 |